Office of Information and Regulatory Affairs (OIRA)
Executive Order Submissions Under Review
Department of Agriculture
Department of Commerce
Department of Defense
Department of Energy
Department of Health and Human Services
Department of Housing and Urban Development
Department of the Interior
Department of Justice
AGENCY: DOJ-LA | RIN: 1105-AB71 | Status: Pending Review |
TITLE:Implementation of HAVANA Act of 2021 | ||
STAGE: Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
RECEIVED DATE: 06/09/2025 | LEGAL DEADLINE: None | |
Department of State
AGENCY: STATE | RIN: 1400-AF42 | Status: Pending Review |
TITLE:International Traffic in Arms Regulations: USML Targeted Revisions 2024 | ||
STAGE: Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
RECEIVED DATE: 06/02/2025 | LEGAL DEADLINE: None | |
Department of Transportation
Department of the Treasury
AGENCY: TREAS-OCC | RIN: 1557-AF31 | Status: Pending Review |
TITLE:Regulatory Capital Rules: Enhanced Supplementary Leverage Ratio Standards for U.S. Global Systemically Important Bank Holding Companies and Certain of Their Subsidiary Insured Depository Institutions | ||
STAGE: Proposed Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. Yes | |
RECEIVED DATE: 06/10/2025 | LEGAL DEADLINE: None | |
Department of Veterans Affairs
AGENCY: VA | RIN: 2900-AS31 | Status: Pending Review |
TITLE:Reproductive Health Services | ||
STAGE: Interim Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
RECEIVED DATE: 03/05/2025 | LEGAL DEADLINE: None | |
Environmental Protection Agency
National Aeronautics and Space Administration
AGENCY: NASA | RIN: 2700-AE79 | Status: Pending Review |
TITLE:Administrative False Claims Act (AFCA), formerly Program Fraud Civil Remedies Act, (PFCRA) | ||
STAGE: Interim Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
RECEIVED DATE: 05/15/2025 | LEGAL DEADLINE: Statutory | |
Consumer Financial Protection Bureau
Council on Environmental Quality
AGENCY: CEQ | RIN: 0331-ZA09 | Status: Pending Review |
TITLE:Guidance on Emergencies and the National Environmental Policy Act | ||
STAGE: Notice | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
RECEIVED DATE: 05/08/2025 | LEGAL DEADLINE: None | |
DOD/GSA/NASA (FAR)
Federal Communications Commission
Federal Deposit Insurance Corporation
AGENCY: FDIC | RIN: 3064-AG11 | Status: Pending Review |
TITLE:Modifications to Supplementary Leverage Capital Requirements for Large Banking Organizations; Total Loss-Absorbing Capacity Requirements for US Global Systemically Important Bank Holding Companies | ||
STAGE: Proposed Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. Yes | |
RECEIVED DATE: 06/06/2025 | LEGAL DEADLINE: None | |
Federal Energy Regulatory Commission
AGENCY: FERC | RIN: 1902-AG30 | Status: Pending Review |
TITLE:National Environmental Policy Act Implementing Procedures | ||
STAGE: Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
RECEIVED DATE: 06/09/2025 | LEGAL DEADLINE: None | |
Nuclear Regulatory Commission
AGENCY: NRC | RIN: 3150-AL26 | Status: Pending Review |
TITLE:Revising the Duration of Design Certifications [NRC-2025-2018] | ||
STAGE: Final Rule | Economically Significant: This term refers to a regulatory action, as determined under Section 3(f)(1) of E.O. 12866, that will have an annual effect on the economy of $100 million or more or will adversely affect in a material way the economy, a sector of the economy, productivity, competition, jobs, the environment, public health or safety, or State, local, or tribal governments or communities. No | |
RECEIVED DATE: 05/29/2025 | LEGAL DEADLINE: None | |